Seat Distribution
1. Distribution of Seats
The hostel has 344 rooms. Out of this, 17 rooms are allocated for exchange students and miscellaneous categories.
The distribution of the seats across various categories of students shall be according to the following scheme:
(i) Scheduled Castes (SC) | 15% |
(ii) Scheduled Tribes (ST) | 7.5% |
(iii) Other Backward Classes (OBC) Non-creamy layer | 27% |
(iv) Persons with Disabilities (PwD) | 05% |
(v) Children/ Widows of Armed Forces Personnel (CW) | 01% |
(vi) Sports/ ECA Quota | 01% (as per University rules) |
(vii) Foreign students (FS) | 10% |
Note: The seats will be distributed among the 1st, 2nd and 3rd year students (B.A. / B.Sc. / B.Com.) and 1st – 4th year B.Tech. (CIC) students. The College/ Department/ CIC-wise allocation of seats is given in Annexure V.
Duration of stay in the Hostel: Admission is made to the hostel for a period of one academic year. The student may be readmitted up to a period of three years (four years for B.Tech.).
For students under Exchange Program, the duration of stay shall be as per their Exchange Program duration.
The College/ Department/ CIC-wise allocation of seats is given in the table below:
S. NO | NAME OF COLLEGE | SC | ST | OBC | GEN | TOTAL |
1 | ATMA RAM SANATAN DHARMA COLLEGE | 1 | 1 | 3 | 6 | 11 |
2 | BHARATI COLLEGE | 1 | 1 | 3 | 7 | 12 |
3 | COLLEGE OF VOCATIONAL STUDIES | 1 | 1 | 3 | 5 | 10 |
4 | DAULAT RAM COLLEGE | 2 | 1 | 3 | 5 | 11 |
5 | DELHI COLLEGE OF ARTS &COMMERCE | 2 | 1 | 3 | 5 | 11 |
6 | DESHBANDHU COLLEGE | 1 | 1 | 3 | 5 | 10 |
7 | DESHBANDHU COLLEGE (EVE.) | 1 | 1 | 3 | 5 | 10 |
8 | DYAL SINGH COLLEGE | 2 | 1 | 3 | 5 | 11 |
9 | DYAL SINGH COLLEGE (EVE.) | 2 | 1 | 3 | 5 | 11 |
10 | GARGI COLLEGE | 1 | 1 | 3 | 7 | 12 |
11 | HANSRAJ COLLEGE | 2 | 1 | 3 | 6 | 12 |
12 | HINDU COLLEGE | 2 | 1 | 3 | 6 | 12 |
13 | INDRAPRASTHA COLLEGE FOR WOMEN | 2 | 1 | 4 | 6 | 13 |
14 | INSTITUTE OF HOME ECONOMICS | 2 | 1 | 3 | 6 | 12 |
15 | JANKI DEVI MEMORIAL COLLEGE | 1 | 1 | 3 | 7 | 12 |
16 | KALINDI COLLEGE | 1 | 1 | 3 | 7 | 12 |
17 | KAMALA NEHRU COLLEGE | 1 | 1 | 3 | 7 | 12 |
18 | KIRORIMAL COLLEGE | 2 | 1 | 3 | 6 | 12 |
19 | LADY IRWIN COLLEGE | 1 | 1 | 3 | 6 | 11 |
20 | LADY SHRI RAM COLLEGE | 2 | 1 | 3 | 6 | 12 |
21 | LAKSHMI BAI COLLEGE | 1 | 1 | 3 | 7 | 12 |
22 | MAITREYI COLLEGE | 1 | 1 | 3 | 7 | 12 |
23 | MIRANDA HOUSE | 2 | 1 | 4 | 6 | 13 |
24 | MOTI LAL NEHRU COLLEGE | 2 | 1 | 3 | 5 | 11 |
25 | MOTI LAL NEHRU COLLEGE (EVE) | 2 | 1 | 3 | 5 | 11 |
26 | P.G. D.A.V. COLLEGE | 2 | 1 | 3 | 5 | 11 |
27 | P.G. D.A.V. COLLEGE (EVE.) | 2 | 1 | 3 | 5 | 11 |
28 | RAJDHANI COLLEGE | 2 | 1 | 3 | 5 | 11 |
29 | RAM LAL ANAND COLLEGE | 2 | 1 | 3 | 5 | 11 |
30 | ARYABHATTA COLLEGE | 2 | 1 | 3 | 5 | 11 |
31 | RAMJAS COLLEGE | 2 | 1 | 3 | 5 | 11 |
32 | SATYAWATI CO-EDUCATIONAL COLLEGE | 2 | 1 | 3 | 5 | 11 |
33 | SATYAWATI CO-EDUCATIONAL COLLEGE(EVE.) | 2 | 1 | 3 | 5 | 11 |
34 | SHAHEED BHAGAT SINGH COLLEGE | 2 | 1 | 3 | 5 | 11 |
35 | SHAHEED BHAGAT SINGH COLLEGE (EVE.) | 2 | 1 | 3 | 5 | 11 |
36 | SHIVAJI COLLEGE | 2 | 1 | 3 | 5 | 11 |
37 | SHRI RAM COLLEGE OF COMMERCE | 2 | 1 | 3 | 5 | 11 |
38 | SHYAM LAL COLLEGE | 2 | 1 | 3 | 5 | 11 |
39 | SHYAM LAL COLLEGE (EVE.) | 2 | 1 | 3 | 5 | 11 |
40 | SHYAMA PRASAD MUKHERJEE COLLEGE | 2 | 1 | 4 | 6 | 13 |
41 | SRI AUROBINDO COLLEGE | 2 | 1 | 3 | 6 | 12 |
42 | SRI AUROBINDO COLLEGE (EVE.) | 2 | 1 | 3 | 5 | 11 |
43 | SRI VENKATESWARA COLLEGE | 2 | 1 | 3 | 5 | 11 |
44 | SWAMI SHRADDHANAND COLLEGE | 2 | 1 | 3 | 5 | 11 |
45 | VIVEKANAND COLLEGE | 2 | 1 | 3 | 5 | 10 |
46 | ZAKIR HUSAIN DELHI COLLEGE | 2 | 1 | 3 | 5 | 11 |
47 | ZAKIR HUSAIN DELHI COLLEGE (EVE.) | 2 | 1 | 3 | 5 | 11 |
48 | B.Sc. (HONS)/B.A. (HONS) COURSES TAUGHT IN THE UNIVERSITY DEPARTMENTS |
1 |
1 |
2 |
5 |
9 |
49 | B.TECH (CIC) | 2 | 1 | 5 | 9 | 17** |
| TOTAL | 84 | 49 | 151 | 274 | 558 |
| PERSONS WITH DISABILITIES (PwD) @ 5% |
|
|
|
| 31 |
| SPORTS @ 1% |
|
|
|
| 6 |
| CHILDREN/ WIDOWS OF ARMED PERSONNEL (CW) @ 1% |
|
|
|
| 6 |
| FOREIGN STUDENTS @ 1% |
|
|
|
| 61 |
| TOTAL |
|
|
|
| 662 |
*These seats are distributed amongst the three years. The seats available for first year students are
~ 220.
**Out of these, one seat each is reserved for students under PwD, CW and Sports/ ECA categories. The seats are distributed across the four years.